McConnell, Millman, Bradford and Lester.
| Name: | 7 May - GC Velo training ride | |
| Date: | May 7, 2011 10:11 am | |
| Map: (valid until Nov 3, 2011) | View on Map | |
| Distance: | 43.5 kilometers | |
| Elapsed Time: | 1:49:31 | |
| Avg Speed: | 23.8 km/h | |
| Max Speed: | 57.0 km/h | |
| Avg Pace: | 02' 31" per km | |
| Min Altitude: | 34 m | |
| Max Altitude: | 158 m | |
| Start Time: | 2011-05-07T14:11:21Z | |
| Start Location: | ||
| Latitude: | 38.905064º N | |
| Longitude: | 77.068809º W | |
| End Location: | ||
| Latitude: | 38.904952º N | |
| Longitude: | 77.068859º W | |
No comments:
Post a Comment