Shackelford and McConnell
| Name: | GC Velo training ride. 4/29 | |
| Date: | Apr 29, 2011 3:48 pm | |
| Map: (valid until Oct 26, 2011) | View on Map | |
| Distance: | 32.8 kilometers | |
| Elapsed Time: | 1:27:30 | |
| Avg Speed: | 22.5 km/h | |
| Max Speed: | 46.0 km/h | |
| Avg Pace: | 02' 40" per km | |
| Min Altitude: | 34 m | |
| Max Altitude: | 118 m | |
| Start Time: | 2011-04-29T19:48:33Z | |
| Start Location: | ||
| Latitude: | 38.848684º N | |
| Longitude: | 77.051301º W | |
| End Location: | ||
| Latitude: | 38.830511º N | |
| Longitude: | 77.080661º W | |
No comments:
Post a Comment