We had a nice ride, starting at the intersection of the W&OD and Custis trails. Made it Herndon or so. Good pace. Good times.
Bradford, Lester and McConnell
| Name: | GC Velo Training Ride #2 | |
| Date: | Apr 23, 2011 12:00 pm | |
| Map: (valid until Oct 20, 2011) | View on Map | |
| Distance: | 51.6 kilometers | |
| Elapsed Time: | 2:03:44 | |
| Avg Speed: | 25.0 km/h | |
| Max Speed: | 50.4 km/h | |
| Avg Pace: | 02' 24" per km | |
| Min Altitude: | 38 m | |
| Max Altitude: | 221 m | |
| Start Time: | 2011-04-23T16:00:45Z | |
| Start Location: | ||
| Latitude: | 38.879309º N | |
| Longitude: | 77.138781º W | |
| End Location: | ||
| Latitude: | 38.879281º N | |
| Longitude: | 77.138570º W | |
No comments:
Post a Comment